- STARK ARENA is the most modern multipurpose venue for sports, culture, entertainment, exhibitions, fairs, and other events. Arena is a facility with state-of-the-art technology, universal use, sophisticated marketing, exceptional comfort with comprehensive services for spectators and visitors.
-
STARK ARENA receives between 600,000 and 800,000 visitors a year.
-
STARK ARENA comprises a complex that includes: a large hall, small hall, and the parking space. The facility has 18,386 seats, of which 720 upholstered.
-
STARK ARENA has 70 luxury boxes with total capacity of 860 seats.
| General information | ||
| Name: | STARK ARENA | |
| Location: | New Belgrade, Serbia | |
| Design: | Vlada Slavica, architect | |
| Start of construction: | 1991. | |
| End of construction: | 2004. | |
| Certificate of occupancy obtained: | 01.10.2007. | |
| Structure: | Arena, universal hall | |
| Number of floors – levels: | 6 | |
| Floor area: | 48.000 м² | |
| Capacity: | 2.000 to 20.000 spectators | |
| Car park: | 791 places | |
| TECHNICAL INFORMATION ABOUT THE FACILITY | ||
| LARGE HALL: | ||
| Number of levels | 6 | |
| Surface area of level 100 | 14.864 м² | |
| Floor area | 95,5 м x 56,5 м | |
| Internal height of the facility | 36 м | |
| Number of seats at level 200 | ||
| *Fixed seats | 3.376 | |
| *Telescope seats | 5.060 | |
| Number of seats at level 300 | 860 | |
| Number of seats at level 400 | 9.090 | |
| Rigging within the facility | non-standard | |
| SMALL HALL: | ||
| Number of levels | 2 | |
| Surface area | 2.275 м² | |
| Floor area | 29,20 м x 43,70 м | |
| Internal height | 10 м | |
| CAR PARK: | ||
| Total capacity | 791 places | |
| in the Arena ring | 107 places | |
| for coaches | 30 places | |
| for persons with disabilities | 10 places | |
| car park with a toll gate | 487 places | |
| car park without a toll gate | 157 places | |
| PRESS CENTRE: | ||
| Total area | 630 м² | |
| Available capacity | 275 places | |
